Recent Deals Funded

Anonymized snapshots. Real transactions across New England and Florida.

FF | Lawrence, MA 2-Family | ARV $320K | Closed 11 Days
DSCR | Manchester, NH 3-Unit | DSCR 1.18 | Closed 19 Days
BR | Providence, RI 6-Unit Value-Add | 70% LTV | Closed 8 Days
DSCR | Worcester, MA Triple-Decker | DSCR 1.24 | Cash-Out $95K
FF | Portland, ME Single-Family | ARV $410K | Closed 14 Days
DSCR | New Bedford, MA 4-Unit | STR Income | Closed 22 Days

Get Your Loan Structured

Business-purpose investment loans only. No owner-occupied or primary residence loans.